The number of people taking the 2023 2nd Japanese Language Proficiency Test was 663,295 worldwide, exceeding the previous record of 618,087 in December 2019 to become the highest number of examinees in history.
In addition, since the previous 2023 1st test had 602,140 examinees, there was an increase of about 60,000 compared to the previous test.
Rank | Country/Region | N1 | N2 | N3 | N4 | N5 | TOTAL |
---|---|---|---|---|---|---|---|
1 | China | 47,751 | 55,148 | 15,800 | 5,942 | 4,462 | 129,103 |
2 | Myanmar | 646 | 4,845 | 29,588 | 46,599 | 4,728 | 86,406 |
3 | South Korea | 10,952 | 10,638 | 10,744 | 4,064 | 1,961 | 38,359 |
4 | Taiwan | 7,761 | 7,652 | 7,745 | 6,531 | 4,687 | 34,376 |
5 | Vietnam | 2,966 | 6,775 | 7,727 | 6,954 | 4,140 | 28,562 |
6 | Indonesia | 742 | 1,977 | 4,245 | 6,059 | 3,445 | 16,468 |
7 | Thailand | 1,300 | 2,279 | 3,049 | 4,258 | 4,797 | 15,683 |
8 | India | 335 | 1,547 | 2,410 | 3,367 | 6,805 | 14,464 |
9 | Sri Lanka | 36 | 145 | 410 | 3,557 | 4,145 | 8,293 |
10 | Bangladesh | 9 | 31 | 129 | 1,546 | 6,262 | 7,977 |
11 | Philippines | 230 | 498 | 744 | 3,743 | 1,747 | 6,962 |
12 | United States | 1,042 | 1,232 | 1,122 | 1,053 | 1,084 | 5,533 |
The advance of Southeast Asian students, who account for 37% of the total number of students taking the exam, is particularly noticeable.
Many of our students take lessons via English chat, but since we use translation software, students of any language can take our lessons!
Let’s work hard and aim for success!
Please feel free to contact us!